| Year | Name | Percentage | |
| I | MUHAMMED SIYAD E P | 82.9 | |
| 2021 | II | MUBEENA P T | 81.8 |
| III | SIBINA T | 79.9 | |
| I | ASWATHY P | 81.3 | |
| 2020 | II | AMRUTHA K P | 81.1 |
| III | DIVYA M A | 79.1 | |
| CGPA | |||
| I | RAHNA | 4.73 | |
| 2019 | II | GOPIKA K M | 4.68 |
| III | SHAHANA YASMIN | 4.43 | |
| I | NEHA N | 4.65 | |
| 2018 | II | ANJU K K | 4.42 |
| III | AISWARYA V T | 4.41 | |
| I | ASWINI K N | 4.3 | |
| 2017 | II | SANGEETH K S | 3.95 |
| III | AJAY P | 3.93 |
